VOLUME 4 ISSUE I JANUARY 2022
Submitted by: Kumari Deepika
Venue: Microsoft Teams
SICSR conducted the Forschung series for its Staffs where new facts and information were discussed and shared.
| Event Date | Event Topic | Speaker |
|---|---|---|
| 8th July 2021 | Interaction effect in Statistics | Dr. Kishori Kasat |
| 20th August 2021 | Data Analysis using Python | Dr. Anagha Vaidya |
| 27th September 2021 | Text Processing and Applications | Dr. Prafulla Bafna |
| 27th October 2021 | Application of Decision Tree and ensemble methods in machine learning research | Ms. Gayatri Venugopal |
| 23rd November 2021 | Clustering using Self-Organizing Maps | Dr. Anuja Bokhare |
| 29th December 2021 | Load balancing algorithm for resource management | Dr. Parag Kaveri |


